Ship Schedule
Schedule for Shipping Car to Sabah Sarawak & Peninsular
Rentaka RORO sailing schedule — Port Klang to Sabah & Sarawak and back, berthed at Northport & Westports. Check departure (ETD), arrival (ETA), vessel, and booking cut-off before you book your slot.
// PRICE FOR YOUR OWN ROUTE
Get your exact price
Tell us the route and vehicle — our officer replies with a firm, itemised quote. No obligation.
Get your price in 1 minute
RORO sails 2× a week — check the nearest date
Your request reference:
Ship schedule for shipping a car to Sabah & Sarawak: Rentaka RORO vessels sail from Port Klang → Kota Kinabalu (Sepanggar) roughly once a week (~5-day sea transit), and to Kuching (Pending) & Bintulu roughly every 2 weeks (~6–7-day transit). Berthed at Northport & Westports. Check ETD/ETA & booking cut-off below — for rates, see shipping rates.
| Route | Vessel | Terminal PK | ETD | ETA | Status | Action |
|---|---|---|---|---|---|---|
| BTU → KLG Bintulu → Port Klang | Grand Vision Voyage GV289A | Westports GMG | 8 Sep 2026 | 11 Sep 2026 | Closing Soon | Book |
| KLG → PNDG Port Klang → Kuching (Pending) | Malaysia Passion Voyage 74 | Northport ECL | 8 Sep 2026 | 11 Sep 2026 | Closing Soon | Book |
| KLG → SPGR Port Klang → Kota Kinabalu (Sepanggar) | Grand Vision Voyage GV290 | Westports GMG | 11 Sep 2026 | 15 Sep 2026 | Closing Soon | Book |
| KLG → LBU Port Klang → Labuan | Grand Vision Voyage GV290 | Westports GMG | 11 Sep 2026 | 16 Sep 2026 | Closing Soon | Book |
| SPGR → LBU Kota Kinabalu (Sepanggar) → Labuan | Grand Vision Voyage GV290A | Westports GMG | 15 Sep 2026 | 16 Sep 2026 | Open | Book |
| SPGR → KLG Kota Kinabalu (Sepanggar) → Port Klang | Grand Vision Voyage GV290A | Westports GMG | 15 Sep 2026 | 20 Sep 2026 | Open | Book |
| KLG → BTU Port Klang → Bintulu | Grand Vision Voyage GV291 | Westports GMG | 20 Sep 2026 | 23 Sep 2026 | Open | Book |
| BTU → KLG Bintulu → Port Klang | Grand Vision Voyage GV291A | Westports GMG | 23 Sep 2026 | 26 Sep 2026 | Open | Book |
| KLG → SPGR Port Klang → Kota Kinabalu (Sepanggar) | Grand Vision Voyage GV292 | Westports GMG | 26 Sep 2026 | 30 Sep 2026 | Open | Book |
| SPGR → KLG Kota Kinabalu (Sepanggar) → Port Klang | Grand Vision Voyage GV292A | Westports GMG | 30 Sep 2026 | 5 Oct 2026 | Open | Book |
| KLG → BTU Port Klang → Bintulu | Grand Vision Voyage GV293 | Westports GMG | 5 Oct 2026 | 8 Oct 2026 | Open | Book |
| BTU → KLG Bintulu → Port Klang | Grand Vision Voyage GV293A | Westports GMG | 8 Oct 2026 | 11 Oct 2026 | Open | Book |
| KLG → PNDG Port Klang → Kuching (Pending) | Malaysia Passion Voyage 75 | Northport ECL | 10 Oct 2026 | 14 Oct 2026 | Open | Book |
| KLG → SPGR Port Klang → Kota Kinabalu (Sepanggar) | Grand Vision Voyage GV294 | Westports GMG | 11 Oct 2026 | 15 Oct 2026 | Open | Book |
| SPGR → KLG Kota Kinabalu (Sepanggar) → Port Klang | Grand Vision Voyage GV294A | Westports GMG | 15 Oct 2026 | 19 Oct 2026 | Open | Book |
| KLG → BTU Port Klang → Bintulu | Grand Vision Voyage GV295 | Westports GMG | 19 Oct 2026 | 22 Oct 2026 | Open | Book |
| KLG → PNDG Port Klang → Kuching (Pending) | Grand Vision Voyage GV295 | Westports GMG | 19 Oct 2026 | 24 Oct 2026 | Open | Book |
| BTU → PNDG Bintulu → Kuching (Pending) | Grand Vision Voyage GV295A | Westports GMG | 22 Oct 2026 | 24 Oct 2026 | Open | Book |
| BTU → KLG Bintulu → Port Klang | Grand Vision Voyage GV295A | Westports GMG | 22 Oct 2026 | 1 Nov 2026 | Open | Book |
| KLG → BTU Port Klang → Bintulu | Grand Vision Voyage GV296 | Westports GMG | 1 Nov 2026 | 4 Nov 2026 | Open | Book |
| BTU → KLG Bintulu → Port Klang | Grand Vision Voyage GV296A | Westports GMG | 4 Nov 2026 | 7 Nov 2026 | Open | Book |
| KLG → SPGR Port Klang → Kota Kinabalu (Sepanggar) | Grand Vision Voyage GV297 | Westports GMG | 7 Nov 2026 | 11 Nov 2026 | Open | Book |
| KLG → LBU Port Klang → Labuan | Grand Vision Voyage GV297 | Westports GMG | 7 Nov 2026 | 13 Nov 2026 | Open | Book |
| SPGR → LBU Kota Kinabalu (Sepanggar) → Labuan | Grand Vision Voyage GV297A | Westports GMG | 11 Nov 2026 | 13 Nov 2026 | Open | Book |
| SPGR → KLG Kota Kinabalu (Sepanggar) → Port Klang | Grand Vision Voyage GV297A | Westports GMG | 11 Nov 2026 | 16 Nov 2026 | Open | Book |
| KLG → BTU Port Klang → Bintulu | Grand Vision Voyage GV298 | Westports GMG | 16 Nov 2026 | 19 Nov 2026 | Open | Book |
| KLG → PNDG Port Klang → Kuching (Pending) | Grand Vision Voyage GV298 | Westports GMG | 16 Nov 2026 | 20 Nov 2026 | Open | Book |
| BTU → PNDG Bintulu → Kuching (Pending) | Grand Vision Voyage GV298A | Westports GMG | 19 Nov 2026 | 20 Nov 2026 | Open | Book |
| BTU → KLG Bintulu → Port Klang | Grand Vision Voyage GV298A | Westports GMG | 19 Nov 2026 | 28 Nov 2026 | Open | Book |
| KLG → BTU Port Klang → Bintulu | Grand Vision Voyage GV289 | Westports GMG | 5 Sep 2026 | 8 Sep 2026 | Departed | Ask |
No sailings for this region right now. Contact us for the next slot.
- KLG Port Klang Peninsular
- SPGR Kota Kinabalu (Sepanggar) Sabah
- PNDG Kuching (Pending) Sarawak
- BTU Bintulu Sarawak
- LBU Labuan Sabah
More than just a schedule.
Not merely "WhatsApp us for the schedule" — a full departures board, at your fingertips, backed by a real network across Sabah & Sarawak.
35 Years Experience
Managing vehicle shipping logistics across the sea.
Strong Network in Sabah & Sarawak
Local officers & partners at every major port for final delivery.
Safety is Our Responsibility
Strict inspection SOP + Marine Insurance for every sailing.
Questions the board raises.
How the schedule is sourced, why dates move, and what the cut-off and status labels actually mean.
Where does the schedule on this board come from?
The departures board follows the sailing schedule issued by the carriers for the Northport and Westports terminals. The board states whether what you are looking at is the live vendor schedule feed or the fallback data, along with when it was last updated — so you know how current the information is before you commit to a date.
Why do the ETD and ETA dates move?
ETD and ETA are estimates, not guarantees. The schedule is subject to weather, vessel capacity, and the port schedules at Northport and Westports. When a revised schedule is issued, departure and arrival dates can shift by a few days — which is why we suggest confirming with an officer before you lock anything around them.
What is the difference between the booking cut-off and the ETD?
The ETD is when the vessel is expected to depart. The booking cut-off falls earlier than that — it is the last point at which a sailing will accept a new vehicle. Your slot, your documents and the vehicle at the terminal all have to be settled before that cut-off, not after it. Confirm the slot and cut-off with our officer before booking.
What do the Open, Closing Soon, Full and Departed statuses mean?
Open means space is still available on that voyage. Closing Soon is an early warning — space is short or the booking cut-off is near. Full means the deck space on that voyage is sold out; check the next voyage on the same route. Departed means the vessel has already sailed.
Which Port Klang terminal do I deliver the vehicle to?
It depends on the sailing. Every row on the board shows the PK Terminal — Northport or Westports — along with the vessel operator, and the terminal legend above the board shows which operator berths where. Northport and Westports are not the same place, so confirm the terminal on your sailing row before you set off.
Found your sailing? Lock your slot now.
Vessel capacity is limited & fills fast — especially during festive seasons. Confirm the booking cut-off with our officer and get a quote within working hours.